MLS# | 18061261 |
---|---|
Sub-Type | Resale |
Status | Expired |
Days On Site | 498 |
Zoning | R-2 |
---|---|
Acreage | 0.52 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $102.85 | Min Sale Price: $186,500 | Max Sale Price: $225,000 | Med Sale Price: $205,750 |
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $128.96 | Min Sale Price: $22,500 | Max Sale Price: $173,000 | Med Sale Price: $144,450 |
Date: Sep 2019 | Sales: 16 | Avg $ Per SqFt: $127.45 | Min Sale Price: $475 | Max Sale Price: $339,000 | Med Sale Price: $168,500 |
Date: Aug 2019 | Sales: 16 | Avg $ Per SqFt: $113.33 | Min Sale Price: $27,000 | Max Sale Price: $277,000 | Med Sale Price: $155,250 |
Date: Jul 2019 | Sales: 17 | Avg $ Per SqFt: $128.91 | Min Sale Price: $86,000 | Max Sale Price: $490,900 | Med Sale Price: $167,000 |
Date: Jun 2019 | Sales: 23 | Avg $ Per SqFt: $116.12 | Min Sale Price: $500 | Max Sale Price: $450,000 | Med Sale Price: $135,000 |
Date: May 2019 | Sales: 21 | Avg $ Per SqFt: $126.01 | Min Sale Price: $32,000 | Max Sale Price: $325,000 | Med Sale Price: $168,000 |
Date: Apr 2019 | Sales: 26 | Avg $ Per SqFt: $130.98 | Min Sale Price: $79,385 | Max Sale Price: $447,500 | Med Sale Price: $167,650 |
Date: Mar 2019 | Sales: 12 | Avg $ Per SqFt: $116.65 | Min Sale Price: $48,500 | Max Sale Price: $387,000 | Med Sale Price: $185,000 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $58.58 | Min Sale Price: $35,000 | Max Sale Price: $119,500 | Med Sale Price: $35,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $143.24 | Min Sale Price: $130,000 | Max Sale Price: $274,500 | Med Sale Price: $190,800 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $153.4 | Min Sale Price: $139,900 | Max Sale Price: $139,900 | Med Sale Price: $139,900 |
Nov 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $102.85 |
Min Sale Price: | $186,500 |
Max Sale Price: | $225,000 |
Med Sale Price: | $205,750 |
Oct 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $128.96 |
Min Sale Price: | $22,500 |
Max Sale Price: | $173,000 |
Med Sale Price: | $144,450 |
Sep 2019 | |
Sales: | 16 |
Avg $ Per SqFt: | $127.45 |
Min Sale Price: | $475 |
Max Sale Price: | $339,000 |
Med Sale Price: | $168,500 |
Aug 2019 | |
Sales: | 16 |
Avg $ Per SqFt: | $113.33 |
Min Sale Price: | $27,000 |
Max Sale Price: | $277,000 |
Med Sale Price: | $155,250 |
Jul 2019 | |
Sales: | 17 |
Avg $ Per SqFt: | $128.91 |
Min Sale Price: | $86,000 |
Max Sale Price: | $490,900 |
Med Sale Price: | $167,000 |
Jun 2019 | |
Sales: | 23 |
Avg $ Per SqFt: | $116.12 |
Min Sale Price: | $500 |
Max Sale Price: | $450,000 |
Med Sale Price: | $135,000 |
May 2019 | |
Sales: | 21 |
Avg $ Per SqFt: | $126.01 |
Min Sale Price: | $32,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $168,000 |
Apr 2019 | |
Sales: | 26 |
Avg $ Per SqFt: | $130.98 |
Min Sale Price: | $79,385 |
Max Sale Price: | $447,500 |
Med Sale Price: | $167,650 |
Mar 2019 | |
Sales: | 12 |
Avg $ Per SqFt: | $116.65 |
Min Sale Price: | $48,500 |
Max Sale Price: | $387,000 |
Med Sale Price: | $185,000 |
Feb 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $58.58 |
Min Sale Price: | $35,000 |
Max Sale Price: | $119,500 |
Med Sale Price: | $35,000 |
Jan 2019 | |
Sales: | 5 |
Avg $ Per SqFt: | $143.24 |
Min Sale Price: | $130,000 |
Max Sale Price: | $274,500 |
Med Sale Price: | $190,800 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $153.4 |
Min Sale Price: | $139,900 |
Max Sale Price: | $139,900 |
Med Sale Price: | $139,900 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Union |
Zip Code | 63084 |
Area | Union R-11 |